Crane
Crane
Rope hoists
Electric chain hoists
Winch
New W Series
Technical features of hoists

Dimensions

Code and powers
Components list
Rates
Spare parts service
Our collaborators
Rates - January 2007
Electric chain hoists serie W
 
Prices in Euro
Code Capacity
Kg
Norm
FEM
Velocity
(m/min )
  Motor   Power
Kw

Chain Diam.

Pool of chain Fixe

Type
F

Carrello di direzione

Push troley

Type
CS

Mec-
canic troley

Type
CM

Elettrico Meter
chain suppl.
One
speed
7 or 14 m/min
Two
speed
Std.
7/14 m/min
Type CE
125 W 5 125 2m 5 0.5 4 1 978 1.137 1.615 1.828 2.043 27
125 W 8   2m 8 0.5 4 1 990 1.147 1.628 1.839 2.054 27
125 W 12   2m 12 1 4 1 1.259 1.415 1.896 2.107 2.323 27
125 W 14   2m 4_1 0.2 - 0.5 4 1 1.158 1.311 1.858 2.008 2.525 27
125 W 28   2m 8_2 0.2 - 0.5 4 1 1.256 1.413 1.894 2.104 2.323 27
125 W 312   2m 3_12 0.25 - 1 4 1 1.459 1.615 2.094 2.309 2.525 27
250 W 5 250 2m 5 0.5 4 1 1.034 1.209 1.742 1.884 2.101 27
250 W 8   2m 8 0.8 4 1 1.239 1.411 1.945 2.089 2.306 27
250 W 12   2m 12 1 5 1 1.499 1.674 2.212 2.356 2.572 30
250 W 14   2m 4_1 0.2 - 0.5 4 1 1.218 1.386 1.990 2.025 2.232 27
250 W 28   2m 8_2 0.25 - 1 5 1 1.497 1.668 2.201 2.346 2.560 30
250 W 312   2m 3_12 0.25 - 1 5 1 1.728 1.901 2.434 2.577 2.791 30
500 W 4 500 2m 4 0.8 5 1 1.297 1.480 2.003 2.146 2.363 30
500 W 6   2m 6 0.8 5 1 1.321 1.504 2.037 2.172 2.387 30
500 W 8   2m 8 1 5 1 1.530 1.713 2.237 2.378 2.596 30
500 W 12   2m 12 1.4 7 1 1.881 2.064 2.624 2.779 2.993 40
500 W 14   2m 4_1 0.25 - 1 5 1 1.585 1.768 2.326 2.434 2.651 30
500 W 28   2m 8_2 0.4 - 1.8 7 1 1.888 2.118 2.727 2.739 2.943 40
1000 W 4 1000 2m 4 1 7 1 1.606 1.832 2.470 2.438 2.641 40
1000 W 6   2m 6 1.6 7 1 1.841 2.087 2.587 2.739 2.955 40
1000 W 8   2m 8 2 10 1 2.110 2.403 2.918 3.114 3.320 59
1000 W 14   2m 4_1 0.4 - 1.8 7 1 1.834 2.067 2.781 2.641 2.837 40
1000 W 28   2m 8_2 0.5 - 2 10 1 2.453 2.747 3.278 3.640 3.665 59
1500 W 4 1500 2m 4 2 10 2 2.297 2.598 3.340 3.374 3.579 119
1500 W 8   2m 8 3 11 1 3.229 3.531 4.309 4.413 4.609 69
1500 W 14   2m 4_1 0.5 - 2 10 2 2.394 2.677 3.356 3.345 3.541 119
1500 W 28   2m 8_2 0.7 - 3 11 1 3.268 3.569 4.230 4.219 4.415 69
2000 W 4 2000 2m 4 2 10 2 2.400 2.784 3.542 3.476 3.681 119
2000 W 8   2m 8 4 11 1 3.807 4.191 4.986 5.052 5.257 69
2000 W 14   2m 4_1 0.5 - 2 10 2 2.618 3.002 3.831 3.635 3.831 119
3000 W 4 3000 2m 4 3 11 2 3.518 3.838 4.886 4.697 4.892 138
3000 W 14   2m 4_1 0.7 - 3 11 2 3.902 4.224 5.311 5.084 5.278 138
4000 W 4 4000 2m 4 4 11 2 3.755 4.160 5.242 5.022 5.213 138
5000 W 4 5000 1am 4 4 11 2 3.755 4.160 5.242 5.022 5.213 138
     
OPZIONI    
* Suppliment for 2 direction velocity 10 m/min 42,20
* Suppliment for 2 direction velocity 10/20 m/min 260,00
* Suppliment for wing span higher than 200 mm (300 mm limited) 175,80
*  Suppliment for limit switches for thrust (non available all version) 120,00
     
* All our chain blocks are supplied equipped with chain pickers and low tension push-button panel,   3 mt. standard hook stroke, 2,5 mt. push-button pannel.    
* The chain blocks with electric trolley are supplied equipped with limit switches already installed and connected (included in the price)    
     
Validity  31 /12 /2007    

 

 

SP Service - Via Antonio Viviani, 44/10 36061 Bassano del Grappa - Italy
Tel. +39 0424 590 906 - Fax +39 0424 590 797 - E-mail:
info@sp-service.com